| AGRIPPA | SIMPLEX | REVERS | KURZ | KAYE |
A | 1 | 1 | 24 | 1 | 27 |
B | 2 | 2 | 23 | 2 | 28 |
C | 3 | 3 | 22 | 3 | 29 |
D | 4 | 4 | 21 | 4 | 30 |
E | 5 | 5 | 20 | 5 | 31 |
F | 6 | 6 | 19 | 6 | 32 |
G | 7 | 7 | 18 | 7 | 33 |
H | 8 | 8 | 17 | 8 | 34 |
I | 9 | 9 | 16 | 9 | 35 |
J | 600 | 9 | 16 | 9 | 35 |
K | 10 | 10 | 15 | 1 | 10 |
L | 20 | 11 | 14 | 2 | 11 |
M | 30 | 12 | 13 | 3 | 12 |
N | 40 | 13 | 12 | 4 | 13 |
O | 50 | 14 | 11 | 5 | 14 |
P | 60 | 15 | 10 | 6 | 15 |
Q | 70 | 16 | 9 | 7 | 16 |
R | 80 | 17 | 8 | 8 | 17 |
S | 90 | 18 | 7 | 9 | 18 |
T | 100 | 19 | 6 | 1 | 19 |
U | 200 | 20 | 5 | 2 | 20 |
V | 700 | 20 | 5 | 2 | 20 |
W | 900 | 21 | 4 | 3 | 21 |
X | 300 | 22 | 3 | 4 | 22 |
Y | 400 | 23 | 2 | 5 | 23 |
Z | 500 | 24 | 1 | 6 | 24 |
Samstag, 16. August 2008
Gematriacodes für Westeuropa
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen